For screen reader problems with this website, please call913-764-13809 1 3 7 6 4 1 3 8 0Standard carrier rates apply to texts.
Stewart Appliances
913-764-1380
If you’re searching for a refrigerator with a small freezer on bottom, our small space refrigerator helps you make the most of every inch. Features like the adjustable hide-away shelf, Drink Loft™ overhead storage and flexible storage shelves keep items organized and easy to access.
Product Weight (lbs.) | 154.8 |
---|---|
Width (in.) | 24 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 71 |
Freezer Capacity (cu. ft.) | 3.62 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 12.9 |
Refrigerator Capacity (cu. ft.) | 9.36 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.31 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Compact |
Overall Height (in.) | 71 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Swing Door |
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Hang cans overhead with our patent-pending storage system, freeing up shelf space below for large, flat items like pizza boxes.
Make room for tall items with an adjustable shelf that slides back and stops at any point to give you the space you need, even if it’s just an inch, so you can fit and find it all.
Make space for tall condiments and wine bottles in the door with bins that quickly and easily slide up or down, even when fully loaded.
Instantly add more shelf space when you need it. The adjustable hide-away shelf can be pulled down for extra loading space or pushed up to create more room for tall items.
Free up shelf space with a gallon door bin that fits items like a 2-liter soda bottle or gallon of milk, giving you flexibility when and where you need it.
With ample room for frozen meals or even a frozen turkey, enjoy more meal flexibility with a large freezer drawer.
This technology adjusts the temperature inside the refrigerator based on how often the door is opened so that it operates efficiently while you’re away.
Don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you have plenty of ice on hand.
Chill drinks fast in the freezer. A helpful tone will remind you after 30 minutes so you can grab properly chilled drinks when you need them, even for last-minute guests.
Product Weight (lbs.) | 154.8 |
Width (in.) | 24 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 71 |
Freezer Capacity (cu. ft.) | 3.62 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 12.9 |
Refrigerator Capacity (cu. ft.) | 9.36 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.31 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Compact |
Overall Height (in.) | 71 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.